| Trades Affiliated to NCVT & SCVT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the Trade | No. of Units | Shifts Running 1 | Shifts Running 2 | Shifts Running 3 | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | DGET Order |
| Electrician | 4 | 2 | 2 | - | 20 | 80 | 10/11/2009 | DGET Order |
| Mechanic Diesel | 2 | 1 | 1 | - | 24 | 48 | 10/11/2009 | DGET Order |
| Summary of Trades Affiliated to NCVT | ||||||
|---|---|---|---|---|---|---|
| Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | DGET order no. | Document |
| Electrician |
I II |
40 40 |
- | 4 | DGET-6/20/187/2009 | DGET Order |
| Summary of Trades Affiliated to SCVT | |||||
|---|---|---|---|---|---|
| Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | Remark |
| - | - | - | - | 0 | - |